Not all items shown may be in stock.
Please call for availability.
New Inventory
Availability | Brochure |
Style | Log Splitters |
FSA 135 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Weight | 10.8 lb. |
FS 361 C-EM - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 20.5 in. |
Displacement | 37.7 cc |
Horsepower | 2.3 bhp |
Weight | 19.18 lb. |
MS 182 C-BE - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 10.8 lb. |
MS 661 R C-M Magnum® - STIHL
Call for Price
Availability | Brochure |
Style | Gas Powered |
Weight | 16.8 lb. |
PP 101 Long Reach Pruner - STIHL
Call for Price
Availability | Brochure |
Style | Handheld |
Bar Length | 84 in. |
RM 655 YS - STIHL
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. |
Engine Manufacturer | Kohler HD Series™ |
Discharge Type | Grass Bag |
Displacement | 173 cc |
FS 56 RC-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 27.2 cc |
Engine Type | Gas |
Horsepower | 1.07 bhp |
FS 40 C-E - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 15 in. |
Displacement | 27.2 cc |
Weight | 9.9 lb. |
FSA 80 - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14.96 in. |
Weight | 11.1 lb. |
FS 251 R - STIHL
Call for Price
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16.5 in. |
Displacement | 41.6 cc |
Horsepower | 2.0 bhp |
Weight | 14.6 lb. |
2025 RZX921GKA604A3 60" Kawasaki FX921V - Exmark
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki |
Horse Power | 31 HP |
Discharge Type | Side Discharge |
Displacement | 999 cc |
Availability | Brochure |
Style | Pruning Saws |
Length | 13 in. (Blade) |
Pro Splitting Maul - STIHL
$112.00
Availability | Brochure |
Style | Axes and Hatchets |
Length | 33.5 in. |
Weight | 6.6 lb. |
2025 LRE801GKA604A3 60" Kawasaki® FX801V - Exmark
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki® |
Horse Power | 25.5 HP |
Discharge Type | Side Discharge |
Displacement | 852 cc |
Availability | Brochure |
Style | Axes and Hatchets |
Length | 35 in. |
Weight | 6.6 lb. |
2025 LRE810GBV604A3 60" Vanguard® 49R9 - Exmark
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Vanguard® |
Horse Power | 26 HP |
Discharge Type | Side Discharge |
Displacement | 810 cc |
2025 LRE921GKA604A3 60" Kawasaki® FX921V - Exmark
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kawasaki® |
Horse Power | 31 HP |
Discharge Type | Side Discharge |
Displacement | 999 cc |
Availability | Brochure |
Style | Axes and Hatchets |
Length | 15.75 in. |
Weight | 1.3 lb. |
FS 38 - STIHL
$159.99
Availability | Brochure |
Style | String Trimmers |
Displacement | 27.2 cc |
Horsepower | 0.87 bhp |
Weight | 9.3 lb. |
FSA 57 - STIHL
$229.99
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 11 in. |
Engine Type | Battery |
Weight | 5.9 lb.; w/ AK 10: 7.7 lb. |